Customization: | Available |
---|---|
Type: | Lithium-Ion Battery Pack |
Connection Mode: | Series and Parallel |
Still deciding? Get samples of US$ 1/Piece
Order Sample
|
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make at Made-in-china.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
project name | parameter | Remark | ||
Capacity | Typical | 2800mAh | Discharge:0.2CmA cut off Voltage:3.0V for cell |
|
Minimum | 2600mAh | |||
Nominal Voltage | Average 3.7V | Discharge:0.2CmA cut off Voltage:3.0V for cell |
||
AC Impedance Resistance | ≤180mΩ | |||
Discharge Cut-off Voltage | 3.00V | |||
Charge Current | 520mA | Standard Charge | ||
Charge Voltage | 4.2V | |||
Max. Charge Voltage | 4.23V | |||
Charge Time | Approx 2.5h | Charge: 1.0CmA | ||
Max. Charge Current | 2600mA | 1.0CmA | ||
Max. Discharge Current | 5200mA | 2.0CmA | ||
Weight | Approx 50.0g | cell | ||
Operating Temperature | Charge | 0~+45°C | ||
Discharge | -20~+60°C | |||
Storage Temperature | less than 1 month | -20~+45°C | Recommended storage temperature: 20°C,at the shipment stte |
|
less than 3 months | -20~+45°C |
Paili New Energy--A partner worthy of your trust